BAK
BAK 19-21 Chevy Silverado/GM Sierra Revolver X4s 5.10ft Bed Cover (New Body Style)
BAK 19-21 Chevy Silverado/GM Sierra Revolver X4s 5.10ft Bed Cover (New Body Style)
Regular price
$1,299.99 USD
Regular price
$1,357.42 USD
Sale price
$1,299.99 USD
Quantity
Couldn't load pickup availability
Protect your valuable cargo with the RealTruck BAK(R) Revolver X4s—the best-selling, most secure do-it-all hard roll-up bed cover. Building on the proven Revolver platform, the X4s delivers upgraded materials, enhanced weather protection, and an all-matte black finish for a stealthy, refined appearance. As the most secure hard roll-up in its class, the Revolver X4s features patented rotational locking rails and automatic slam latches to prevent prying, slicing, and forced entry. Other brands' hook-and-loop fasteners are no match for RealTruck's highest Level-3 security. Patented interlocking aluminum slats provide cutting-edge, slash-resistant protection from thieves and support up to 400 lbs. of evenly distributed weight. TriShield engineering means no seams, which equals no leaks into your truck's bed. A one-piece aluminum-reinforced TriShield 70-grade vinyl surface pairs with flush-fitting side seals and an integrated bulkhead seal for maximum leak resistance and long-lasting durability. As the lowest-profile hard roll-up tonneau cover, the Revolver X4s sits nearly flush with your truck's bed rails for an ultra-sleek appearance. Its ultimate 360º protective finish features stealthy matte black aluminum slats, clamps, and hardware, along with a 70-grade TriShield matte vinyl surface. Full access + full visibility = total flexibility. Roll up the cover with RealTruck's PrecisionRoll(TM) technology, secure it with the integrated safety straps, and drive confidently with full bed access. Installation is quick and easy with the Revolver X4s' no-drill, clamp-on mounting system. RealTruck manufactures the BAK Revolver X4s in the USA (with global materials) and backs each one with a limited 5-year warranty.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2019-2026 | Chevrolet | Silverado 1500 | Custom |
| 2019-2026 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2019-2026 | Chevrolet | Silverado 1500 | High Country |
| 2019-2026 | Chevrolet | Silverado 1500 | LT |
| 2019-2026 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2019-2026 | Chevrolet | Silverado 1500 | LTZ |
| 2023-2026 | Chevrolet | Silverado 1500 | PPV |
| 2019-2026 | Chevrolet | Silverado 1500 | RST |
| 2019-2021 | Chevrolet | Silverado 1500 | SSV |
| 2019-2026 | Chevrolet | Silverado 1500 | WT |
| 2022-2026 | Chevrolet | Silverado 1500 | ZR2 |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | RST |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2019-2026 | GMC | Sierra 1500 | AT4 |
| 2022-2026 | GMC | Sierra 1500 | AT4X |
| 2019-2021 | GMC | Sierra 1500 | Base |
| 2019-2026 | GMC | Sierra 1500 | Denali |
| 2022-2026 | GMC | Sierra 1500 | Denali Ultimate |
| 2019-2026 | GMC | Sierra 1500 | Elevation |
| 2022-2026 | GMC | Sierra 1500 | Pro |
| 2019-2026 | GMC | Sierra 1500 | SLE |
| 2019-2026 | GMC | Sierra 1500 | SLT |
| 2022 | GMC | Sierra 1500 Limited | AT4 |
| 2022 | GMC | Sierra 1500 Limited | Denali |
| 2022 | GMC | Sierra 1500 Limited | Elevation |
| 2022 | GMC | Sierra 1500 Limited | Pro |
| 2022 | GMC | Sierra 1500 Limited | SLE |
| 2022 | GMC | Sierra 1500 Limited | SLT |
